281 Solar Spring Circle · $950,000
The Dormer House
Two complete four-bedroom homes beneath one dormered roofline, each with a two-car garage, set among mature spruce and birch.
281 Solar Spring Circle
The Dormer House
Two real houses, not two apartments. Each side has a first-floor bedroom and full bath, a 20-foot primary suite with a walk-in closet and private bath, a second-floor laundry room, and its own meters and heating zones.
A rustic wood beam frames the open living and dining rooms. The kitchen pairs warm wood cabinetry and crown molding with granite counters, tile floors and stainless appliances. Oak stair treads with iron balusters lead upstairs, where two more bedrooms share a hall bath. Out back, each home has its own stamped concrete patio.
New construction, never occupied. Sold as one building to one owner.
Gallery
Photographs
Photographed September 1, 2026. Images marked "virtually staged" show digital furnishings in the actual room; the unfurnished photo of the same room appears beside it. Twilight images have a digitally enhanced sky.
Walk through
Film
A continuous walk-through of both residences, recorded from the 3D scan of August 31, 2026.
Floor plans
Level by level



Plans generated by CubiCasa from an on-site scan. Dimensions are approximate.
In three dimensions
The same scan, rendered as a dollhouse view of both residences. It is the quickest way to see how the rooms relate.


3D renderings by CubiCasa. Furniture, finishes and colors in the renderings are illustrative and are not included.
Details
Facts and specifications
| Price | $950,000Source: Listing agreement; MLS |
|---|---|
| Address | 281 Solar Spring Circle, Carroll (Twin Mountain), NH 03595Source: Tax card |
| Tax map | Map 206, Lot 58.4Source: Listing agreement; septic plan |
| Lot | 1.00 acre, level, surveyed, 125 ft of frontageSource: MLS sheet |
| Residences | Two, side by side. Each 4 bedrooms, 3 full baths, approx. 1,792 sq ft (3,584 sq ft total)Source: Assessor via MLS sheet |
| Garage | Attached two-car garage for each residence, four bays in all, with openersSource: Photos; floor plan |
| Basement | Full, unfinished, insulated ceiling, bulkhead access. Approx. 1,792 sq ft totalSource: Assessor via MLS sheet |
| Built | 2023. New construction, never occupiedSource: MLS sheet |
| Construction | Modular, by Westchester Modular Homes. Wood frame, vinyl siding, asphalt shingle roof. R-21 walls with 1-inch rigid foam, Andersen 200 Series windows, 91 psf design snow load, one-hour fire separation and 56 STC sound-rated wall between residencesSource: Westchester plan set, serial 23130 |
| Heat and hot water | Propane hot water baseboard, multiple zones per residence. On-demand water heater. No central coolingSource: MLS sheet; photos |
| Electric | 200-amp service, underground. Separate electric and propane meters for each residenceSource: MLS sheet |
| Water and septic | Public water. Private septic shared by the two residences: 8-bedroom Enviro-Septic design, 2,500-gallon tank, NHDES approval eCA2021112215 dated November 22, 2021Source: Horizons Engineering septic plan, Lot 5 |
| Finishes | Granite counters, wood cabinetry with crown molding, tile in kitchens and baths, plank flooring, oak stair treads, recessed lightingSource: Photos |
| Appliances | Stainless refrigerator, electric range and dishwasher in each kitchen. Laundry hookups on the second floorSource: Photos |
| Outdoors | Covered entry porches. Stamped concrete patio for each residence, about 24 by 9 ftSource: CubiCasa scan; aerial photos |
| Road and drive | Private association road. Paving of the road, driveways and walkways by the seller, fall of 2026Source: Listing agreement, section 9 |
| Taxes | $6,727 (2025)Source: MLS sheet |
| Association dues | $40 per month per lot, 2026 budgetSource: Association budget |
| Warranty | Seller’s one-year limited warranty on workmanship and materials, five years on structure. Manufacturer warranties on appliances and equipment pass to the buyerSource: Limited warranty; purchase and sale agreement, section 14 |
Downloads
Documents for this residence
Visit
See it in person
Showings are by appointment with the listing agents. Tell us which residence or homesite interests you and we will arrange a time.